Where to Invest
The most common way to invest money is a bank deposit. It is quite reliable and not very profitable - up to 11% per annum.
Definitely a bank deposit is a story about how to save money, but not increase (inflation).
Based on feedback, activity and information that was collected from my investors and people with whom I communicate, as well as the number of contributions to certain assets from citizens of Europe, the USA and Russia, I have compiled several optimal investment options for the each deposit.
Deposit | Best options
up to $10 000 | Bank, trading, trust management, currency
$10 000 - $50 000 | Bank, investments in stock, instagram accounts, websites, currency
$50 000 - $250 000 | Websites, telegram channels, bank, trust management, cryptocurrency
$250 000 - $500 000 | Websites, cryptocurrency, ICO
$500 000 - $3 000 000 | Real estate, ICO
$3 000 000 - $5 000 000 | Real estate, trust management
Option | Time / Risk / Income
Bank | Medium / Low / Low
Stock | High / Medium / High
Cryptocurrency | Medium / High / High
Websites, telegram channels, instagram accounts | Medium / High / Medium
Currency | Medium / High / Medium
Real estate | High / Low / Medium
Trading | Low / High / High
Trust management | Low / Medium / High
Add comment ×